17 March, 2022
Vale Jack Diamond
VFMC is saddened by the recent passing of financial innovator and respected former VFMC...
read articleHome / Investments / Investment approach / Proxy Voting / Proxy Voting Record
For the six months ended 31 December 2020, VFMC voted on 920 resolutions including 840 Australian resolutions.
Voting records will be updated each year after June 30 and December 31.
Australia |
---|
No. of resolutions | For | Against | Abstain | |
---|---|---|---|---|
Calendar 2008 | 1,583 | 92% | 8% | 0% |
Mar Qtr 2009 | 71 | 92% | 8% | 0% |
Jun Qtr 2009 | 189 | 83% | 15% | 2% |
Sep Qtr 2009 | 84 | 99% | 1% | 0% |
Dec Qtr 2009 | 982 | 84% | 16% | 0% |
Mar Qtr 2010 | 50 | 84% | 16% | 0% |
Jun Qtr 2010 | 254 | 81% | 19% | 0% |
Sep Qtr 2010 | 101 | 79% | 21% | 0% |
Dec Qtr 2010 | 1,008 | 81% | 17% | 2% |
Mar Qtr 2011 | 45 | 71% | 29% | 0% |
Jun Qtr 2011 | 329 | 81% | 18% | 1% |
Sep Qtr 2011 | 83 | 95% | 5% | 0% |
Dec Qtr 2011 | 874 | 78% | 21% | 1% |
Mar Qtr 2012 | 46 | 91% | 9% | 0% |
Jun Qtr 2012 | 257 | 86% | 13% | 1% |
Sept Qtr 2012 | 80 | 78% | 20% | 2% |
Dec Qtr 2012 | 871 | 82% | 17% | 1% |
Mar Qtr 2013 | 32 | 75% | 19% | 6% |
Jun Qtr 2013 | 234 | 86% | 13% | 1% |
Dec-13 | 1,054 | 84% | 15% | 1% |
Jun-14 | 302 | 90% | 9% | 1% |
Dec-14 | 1,164 | 83% | 14% | 3% |
Jun-15 | 293 | 86% | 10% | 4% |
Dec-15 | 1,122 | 84% | 13% | 3% |
Jun-16 | 277 | 78% | 16% | 6% |
Dec-16 | 915 | 83% | 14% | 3% |
Jun-17 | 271 | 81% | 13% | 6% |
Dec-17 | 933 | 82% | 15% | 3% |
Jun-18 | 217 | 84% | 15% | 1% |
Dec-18 | 896 | 84% | 14% | 2% |
Jun-19 | 208 | 88% | 9% | 3% |
Dec-19 | 931 | 79% | 17% | 4% |
Jun-20 | 247 | 85% | 6% | 8% |
Dec-20 | 840 | 83.8% | 12.9% | 3.3% |
International |
---|
No. of resolutions | For | Against | Abstain/Other | |
---|---|---|---|---|
Calendar 2008 | 6,806 | 87% | 12% | 1% |
Mar Qtr 2009 | 654 | 82% | 17% | 1% |
Jun Qtr 2009 | 7,014 | 84% | 15% | 1% |
Sep Qtr 2009 | 586 | 83% | 17% | 0% |
Dec Qtr 2009 | 664 | 86% | 13% | 1% |
Mar Qtr 2010 | 605 | 85% | 14% | 1% |
Jun Qtr 2010 | 6,834 | 85% | 14% | 1% |
Sep Qtr 2010 | 678 | 83% | 16% | 1% |
Dec Qtr 2010 | 673 | 85% | 14% | 1% |
Mar Qtr 2011 | 630 | 86% | 12% | 2% |
Jun Qtr 2011 | 6,833 | 86% | 13% | 1% |
Sep Qtr 2011 | 641 | 87% | 12% | 1% |
Dec Qtr 2011 | 698 | 84% | 16% | 0% |
Mar Qtr 2012 | 796 | 83% | 14% | 3% |
Jun Qtr 2012 | 7,357 | 85% | 13% | 2% |
Sept Qtr 2012 | 631 | 86% | 13% | 1% |
Dec Qtr 2012 | 234 | 89% | 10% | 1% |
Mar Qtr 2013 | 257 | 90% | 10% | 0% |
Jun Qtr 2013 | 3,289 | 87% | 12% | 1% |
Dec-13 | 379 | 89% | 11% | 0% |
Jun-14 | 3,489 | 89% | 10% | 1% |
Dec-14 | 398 | 85% | 15% | 0% |
Jun-15 | 2,616 | 90% | 9% | 1% |
Dec-15 | 1,520 | 87% | 13% | 0% |
Jun-16 | 9,887 | 89% | 10% | 1% |
Dec-16 | 1,931 | 87% | 12% | 1% |
Jun-17 | 10,560 | 89% | 9% | 3% |
Dec-17 | 1,727 | 91% | 8% | 1% |
June-18 | 8,242 | 90% | 8% | 2% |
Dec-18 | 1,629 | 90% | 8% | 2% |
Jun-19 | 9,261 | 92% | 8% | 1% |
Dec-19 | 4,340 | 95% | 4.5% | 0.5% |
Jun-20 | 8,509 | 90% | 9% | 1% |
Dec-20 | 920 | 92.8% | 6.7% | 0.5% |
VFMC is saddened by the recent passing of financial innovator and respected former VFMC...
read articleThe Victorian Funds Management Corporation (VFMC) has announced the appointment of former Chief Executive Officer, Ms Lisa Gray to the Board of VFMC effective 1 January 2022. In her...
read articleIn April 2021, VFMC announced that Chief Executive Officer, Ms Lisa Gray, would be...
read article“Anchored in Purpose” When Lisa Gray accepted the position of CEO at the Victorian...
read article